
Choose from a wide range of sizes and touch screen technologies for your interactive application design. Chilin offers high precision touch technology panels with exceptional close viewing visual clarity. There's a perfect Chilin touch screen display for your next customer interaction design - self-checkout or check-in kiosks, automated banking and other point of sale applications.
Rugged, reliable, efficient and bright
Chilin offers optical, capacitive and resistive touch screen technologies in sizes ranging from 10.4-in to 65-in. portrait and landscape displays. A full range of connections and multimedia capabilities give you design flexibility.
| Size | 32-in | 42-in | 47-in | 55-in | 56-in | 65-in |
| Model | ST-HB32B6N | STHB42A6N | ST-HB47A6N | ST-HB55A7T | ST-HB56A1L | STHB65AVT |
| Resolution | 1366 x 768 (16:9) | 1920 x 1080 (16:9) | 1920 x 1080 (16:9) | 1920 x 1080 (16:9) | 3840 x 2160 (16:9) | 1920 x 1080 (16:9) |
| Brightness | 450 cd/m² | 450 cd/m² | 450 cd/m² | 500 cd/m² | 450 cd/m² | 500 cd/m² |
| Contrast ratio | 3000:1 | 2000:1 | 2000:1 | 4000:1 | 1200:1 | 5000:1 |
| Viewing angle | H:176° / V:176° | H:176° / V:176° | H:176° / V:176° | H:176° / V:176° | H:176° / V:176° | H:178° / V:178° |
| Response time | 6.5ms (GTG) | 6.5ms (GTG) | 6.5ms (GTG) | 4.5ms (GTG) | 6.5ms (GTG) | 5.5ms (GTG) |
| Display frame rate | @ 60 Hz | @ 60 Hz | @ 60 Hz | @ 120 Hz | @ 60 Hz | @ 120 Hz |
| Interface I/O | DVI / VGA / Component / AV / S-video | DVI / VGA / Component / AV / S-video | DVI / VGA / Component / AV / S-video | HDMI 1.3c x 4 / Component x 2 / Video x 2 / S-video / VGA / S-PDIF / RS232 / External speaker out | DVI x 2 or DVI x 4 | HDMI 1.3c x 2 / Component / Video / S-video / VGA / S-PDIF / RS232 |
| Optional I/O | Audio (optional) / HDSDi BNC (optional) | Audio (optional) / HDSDi BNC (optional) | Audio (optional) / HDSDi BNC (optional) | - | - | - |
| Power supply | AC 100 V ~ 240 V (50/60 Hz) | AC 100 V ~ 240 V (50/60 Hz) | AC 100 V ~ 240 V (50/60 Hz) | AC 100 V ~ 240 V (50/60 Hz) | AC 100 V ~ 240 V (50/60 Hz) | AC 100 V ~ 240 V (50/60 Hz) |
| Dimensions WxHxD | 792 x 490.7 x 127.8 mm / 31.18” x 19.32” x 5.03” | 1022.2 x 615.2 x 140.4 mm / 40.24” x 24.22” x 5.53” | 1136 x 686.2 x 141.9 mm / 44.72” x 27.02” x 5.59” | 1310.6 x 781.4 x 149.8 mm / 51.60" x 30.76" x 5.90" | 1345.1 x 800.8 x 146.6 mm / 52.96" x 31.53" x 5.92" | 1567.6 x 942.6 x 171 mm / 61.72” x 37.11” x 6.73” |
| Weight | Net: 23kg / 50.71 lb Gross: 28kg / 61.71 lb | Net: 41 kg / 90.39 lb, Gross: 47 kg / 103.62 lb | Net: 45 kg / 88.19 lb, Gross: 48 kg / 105.82 lb | Net: 58 kg / 128 lb Gross: 68kg / 150 lb |
Net: 67 kg / 147.71 lb Gross: 72kg / 158.73 lb |
85 kg / 187.39 lbs |
| Wall/Arm mount type | 200 mm x 200 mm VESA | 200mm x 200mm / 200mm x 400mm VESA | 200mm x 200mm / 200mm x 400mm VESA | 200mm x 400mm / 400mm x 600mm VESA | 400mm x 400mm / 400mm x 800mm VESA | 400 mm x 400 mm / 400 mm x 600 mm VESA |